Our Progress
For the Period: 1st January 2024 – 31st December 2024
Summary of Expenditures
Serial No. | Category | Amount (Rs.) |
1. | Scholarship for Orphan and Poor Students | 1,676,233.00 |
2. | Students Loan for Higher Education | 394,270.00 |
3. | Salaries – Teaching & Administrative Staf | 3,215,500.00 |
4. | IT Lab Development & IT Classes | 1,017,576.00 |
5. | Events & Award Ceremonies | 594,180.00 |
6. | Infrastructure Development (Constructions/Upgradations) | 2,263,293.00 |
7. | Administrative Expenses | 634,995.00 |
8. | Utility Bills | 85,058.21 |
Breakdown of Administrative Expenses
Sub-category | Details | Amount (Rs.) |
(A) | Office Contingency | 142,795.00 |
(B) | Legal Formalities | 318,770.00 |
(C) | Advertisements | 38,000.00 |
(D) | Travel Allowance (TA) for Visits | 40,430.00 |
(E) | Audit & Quarterly Statement Charges | 95,000.00 |
Total Expenditure for 2024 | Rs. 10,516,100.21 |
Key Highlights
- Major Allocations: Salaries, Construction, and Scholarships form the largest share of expenditures.
- Infrastructure Development: Over Rs. 2.26 million invested in upgradations and constructions.
- Education Support: More than Rs. 2 million allocated for scholarships and student loans.
- Efficient Administrative Management: Administrative costs kept minimal at 6% of the total budget